Engineered for fit, mobility and durability, our heaviest weight, most fully featured waders feature an adjustable, quick-release suspender system for conversion from chest to waist height. Details include an interior waterproof pocket, a handwarmer pocket with zip flaps and anatomical booties.
- Durable H2No® Performance Standard recycled polyester microfiber shell with waterproof/breathable barrier and a DWR (durable water repellent) finish
- Single-seam construction for durability and gusseted crotch for freedom of movement and comfort
- Submersible YKK® front zipper is fully waterproof; fully adjustable, quick-release suspender system; top-hem drawcord cinch system; Secure Stretch, no-snag wading belt; front and rear belt loops
- Interior organization: waterproof flip-out pocket; two drop-in stretch pockets; two internal daisy chains for tools; center-back hanger loop for easy drying
- Exterior organization: two handwarmer pockets with pocket flaps; large chest pocket with horizontal, water-resistant zipper
- Articulated legs; removable foam kneepads; heavy-duty scuff guards at ankles
- Anatomical left and right booties have lower volume and a more sock-like fit for all-day wading comfort
- 1,868 g (65.9 oz
Upper: 4-layer, 6.6-oz 100% recycled polyester microfiber high-density taffeta face fabric bonded to 100% recycled polyester backer.
Lower: 4-layer, 9.4-oz 100% recycled polyester microfiber high-density double-weave taffeta face fabric bonded to 100% recycled polyester backer.
Both with a waterproof/breathable barrier and a DWR (durable water repellent) finish
Girth** | Inseam | Shoe Size | Height | |
SSS Small - Short Length | 37 | 29 | 6-8 | 5'5"-5'8" |
SRM Small - Reg Length | 37 | 32 | 9-11 | 5'10"-6' |
MXM Medium - Extra Shorth Length | 40 | 28 | 9-11 | 5'2"-5'5" |
MSM Medium - Shorth Length | 40 | 30 | 9-11 | 5'6"-5'9" |
MRM Medium - Reg Length | 40 | 32 | 9-11 | 5'10"-6' |
MRL Medium - Reg Length | 40 | 32 | 12-14 | 5'10"-6' |
MLM Medium - Long Length | 40 | 34 | 9-11 | 6'1"-6'4" |
MLL Medium - Long Length | 40 | 34 | 12-14 | 6'1"-6'4" |
LSM Large - Shorth Length | 44 | 30 | 9-11 | 5'6"-5'9" |
LRM Large - Reg Length | 44 | 32 | 9-11 | 5'10"-6' |
LRL Large - Reg Length | 44 | 32 | 12-14 | 5'10"-6' |
LLM Large - Long Length | 44 | 34 | 9-11 | 6'1"-6'4" |
LLL Large - Long Length | 44 | 34 | 12-14 | 6'1"-6'4" |
XSM Extra Large - Short Length | 48 | 30 | 9-11 | 5'6"-5'9" |
XRM Extra Large - Reg Length | 48 | 32 | 9-11 | 5'10"-6' |
XRL Extra Large - Reg Length | 48 | 32 | 12-14 | 5'10"-6' |
XLL Extra Large - Long Length | 48 | 34 | 12-14 | 6'1"-6'4" |
2RM Double Extra Large - Reg Length | 52 | 32 | 9-11 | 5'10"-6' |
3LL Triple Extra Large - Long Length | 56 | 34 | 12-14 | 6'1"-6'4" |
Measurements refer to body size, not garment dimensions, and are in inches, unless otherwise noted. **Largest girth (chest, waist or hips).
Patagonia Men's Swiftcurrent Expedition Zip Front Waders