Waistcoats are designed to be a warm-keeper and also, one perfect sleeveless garment to enrich the winter layers. The main two pockets are offered to restore the valuables gadgets you carry daily, pocket watches, glasses, etc. Highly recommended for your classic winter wardrobe.
Size Chart
For more information on measurement please see
Size | Length | Chest | Shoulder |
---|---|---|---|
S | 36 | 57.5 | 97 | 35 |
M | 38 | 59 | 101 | 36 |
L | 40 | 60.5 | 105 | 37 |
XL | 42 | 62 | 109 | 38 |
XXL | 44 | 63.5 | 113 | 39 |
All measurements are taken in centimeters
Model : 180cm / 70 kg (size: L )
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
Height\Weight | 50-55 | 56-60 | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
---|---|---|---|---|---|---|---|
160-165 | 36 S | 38 M | 40 L | 40 L | 42 XL | 44 XXL | 44 XXL |
166-170 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | 44 XXL |
171-175 | 36 S | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL |
176-180 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | |
181-185 | 36 S | 36 S | 38 M | 40 L | 42 XL | ||
186-191 | 36 S | 36 S | 38 M | 40 L | 42 XL |
Height: centimeters \ Weight: kilograms